Introduction
Vehicle Core Specifications
| Property | Detail Data |
| Vehicle ID | 166143661 |
| Export Price | $8,500 – $9,800 USD |
| Mileage | 80,100 km |
| Vehicle Age | 3 years and 7 months |
| Condition Grade | Grade C (Basic condition is good) |
| Insurance Claims | 1 time |
| Ownership Transfer | 0 times |
| Emission Standard | Euro 6 / China VI |
| Location | Guangzhou, China |
| Body Color | White |
| Engine Type | 1.5T 156 HP L4 |
| Transmission | CVT Transmission (Simulated 9-speed) |
| Drive Type | Front-engine Front-wheel Drive (FF) |
| Body Type | Compact SUV |
Equipment Checklist
| Configuration Category | Installed Features |
| Highlight Features | 360 Panoramic Camera, Full LCD Instrument Cluster, Panoramic Sunroof, Steering Assist Lights, Interior Ambient Lighting, Smartphone Connectivity, HD High Beam Lights, Automatic Hold, Keyless Entry |
| Safety & Stability | Driver Airbag, Passenger Airbag, Front Side Airbags, TPMS (Tire Pressure Monitoring), Seatbelt Reminder, EBD / CBC, Brake Assist (EBA / BAS), Traction Control (ASR / TCS), ESC / ESP System |