Introduction
Vehicle Core Specifications
| Property | Detail Data |
| Vehicle ID | 168335783 |
| Export Price | $9,200 – $10,500 USD |
| Mileage | 53,200 km |
| Vehicle Age | 2 years and 4 months |
| Condition Grade | Grade D (Basic condition is fair / Normal operational state) |
| Insurance Claims | 2 times |
| Ownership Transfer | 1 time |
| Fuel Type | Pure Electric (EV) |
| Driving Range | 430 km CLTC |
| Location | Guangzhou, China |
| Body Color | Silver Grey |
| Electric Motor | Front Single Motor 136 HP (100 kW) |
| Transmission | Automatic (Single-speed gearbox for EV) |
| Drive Type | Front-engine Front-wheel Drive (FF) |
| Body Type | Compact Electric SUV / Crossover |
| Dimensions (L×W×H) | 4535 mm × 1870 mm × 1650 mm |
| Wheelbase | 2750 mm |
Equipment Checklist
| Configuration Category | Installed Features |
| Highlight Features | 360 Panoramic Camera, Full LCD Instrument Cluster, Panoramic Sunroof, HD High Beam, HD Low Beam, Automatic Hold, Keyless Entry, Rain-Sensing Wipers, Power Adjustable Seats |
| Safety & Stability | Driver Airbag, Passenger Airbag, TPMS (Tire Pressure Monitoring), Seatbelt Reminder, EBD / CBC, Brake Assist (EBA / BAS), Traction Control (ASR / TCS), ESC / ESP System |